Property Attributes
- MLS#538908
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CitySedona
- AreaBig Park
- NeighborhoodFirecliff
- Zip86351
- StyleSouthwest
- Year Built2005
- Taxes$ 3934
- Price$ 825,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2494
- Lot Size0.11 Acres
Data Source:
Sedona Verde MLS (SVVAR)
Property Description
End of the road privacy backing to an 18+ acre preserve/dedicated green space, this well maintained Sedona home with red rock vistas is a short distance from the community pool overlooking Bell Rock and Courthouse Butte. Open floorplan is perfect for entertaining - with loads of space for family on the main level and additional guest space downstairs offers them (and you!) some privacy. Great room floorplan has an open kitchen with quality granite countertops, travertine flooring and stainless appliances. Bedrooms have beautiful wood floors. Just minutes away from three golf courses, dozens of restaurants and National Forest trail system for hiking and biking! Perfect as a weekend get away, vacation home or 2nd home retreat, or your Sedona retirement spot!
| Price History | |
|---|---|
| 4/21/2025 | Listed $850,000 |
| 8/15/2025 | 2$835,000 |
| 9/27/2025 | 2$825,000 |
General Features
| Heating | Forced Gas |
|---|---|
| Cooling | Central Air,Ceiling Fan(s) |
| Zoning | PAD |
| HOA Fee | 650.88 |
| Garage Spaces | 2.0 |
| Architectural Style | Southwest |
| Security Features | Smoke Detector,Security,Fire Sprinklers |
| Pets Allowed | Domestics |
| Year Built | 2005 |
| Electric | 220 Volts |
| View | Mountain(s),None |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Accessibility | None |
| HOA Fee 2 | 150.0 |
| Assoc Fee Paid Per | Quarterly |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Pool,Clubhouse |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Firecliff |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | HWY 179 To Jacks Canyon make a left on Suncliffe and then another left on Bell Creek Way,1st left onto Bell Wash Court. look for sign on the right. |
| ModificationTimestamp | 2025-09-27T06:39:01Z |
| City | Sedona |
| MLS Area | 46 - Big Park |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4791.6 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3934.0 |
| Home Warranty Y/N | No |
| Body Type | None |
| Lease Renewal Y/N | No |
| MLS Area Minor | 46 - Big Park |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | FIRECLIFF UNIT 1 LOT 73 CONT .11AC SEC 18-16-6E M&P 44/76-79 |
| Senior Community | None |
Interior Features
| Interior Amenities | Garage Door Opener,Whirlpool,In-Law Floorplan,Breakfast Nook,Living/Dining Combo,Ceiling Fan(s),Great Room,Walk-In Closet(s),With Bath,Separate Tub/Shower,Open Floorplan,Split Bedroom,Level Entry,Mai |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Glaze,Screens,Pleated Shades |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Covered Deck,Landscaping,Sprinkler/Drip,Open Patio,Covered Patio(s) |
|---|---|
| Parking Features | 2 Car |
| Lot Features | Cul-De-Sac,Red Rock,Many Trees,Views,Rock Outcropping |
| Lot Size Area | 0.11 |
| Foundation Details | Stem Wall,Slab |
| Spa | No |
| Building Area Total | 2494.0 |
| Lot Size Acres | 0.11 |
| Lot Size Source | Assessor |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Road Responsibility | By Subdivision |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for