Property Attributes
- MLS#538346
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityCottonwood
- AreaCottonwood
- NeighborhoodUnder 5 Acres
- Zip86326
- StyleRanch
- Year Built1986
- Taxes$ 3388
- Price$ 1,195,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3745
- Lot Size1.35 Acres
Data Source:
Sedona Verde MLS (SVVAR)
Property Description
Welcome to your dream retreat in the heart of Cottonwood! This enchanting two-story home, nestled on 1.35 acres, offers the perfect blend of rustic charm and modern luxury. With over 3700 sq ft of thoughtfully designed living space, every corner of this beautiful home whispers warmth and elegance. Step outside to your own private oasis, complete with a sparkling heated pool, 7k rooftop solar panels, basement and a charming Garage/barn, offering endless possibilities for relaxation, hobbies, or hosting guests. As you gaze out at the breathtaking views of Mingus Mountain, you'll be captivated by the serenity and peace this property offers. Perfectly suited for those seeking a getaway, this home also offers the potential for an Airbnb, welcoming others to experience the magic of Cottonwood. Don't miss the opportunity to make this enchanting property yours a place where memories are made and dreams come to life.
| Price History | |
|---|---|
| 2/22/2025 | Listed $1,250,000 |
| 6/3/2025 | 5$1,195,000 |
General Features
| Heating | Forced Air,See Remarks,Forced Gas |
|---|---|
| Cooling | Heat Pump,Central Air,Ceiling Fan(s) |
| Appliances | Double Oven,Reverse Osmosis |
| Zoning | R1L-18 |
| Garage Spaces | 3.0 |
| Architectural Style | Ranch |
| Security Features | Smoke Detector,Security |
| Pets Allowed | Domestics,No |
| Year Built | 1986 |
| Electric | 220 Volts |
| View | Mountain(s),None |
| Levels | Multi/Split,Other - See Remarks,Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Accessibility | None |
| HOA Fee 2 | 0.0 |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Under 5 Acres |
| Other Structures | Barn(s),Workshop,Other |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | East on 89A from Cottonwood. Just prior to the Verde River bridge turn south on Bates Rd. House is 1/2 mile down on the right. |
| ModificationTimestamp | 2025-07-18T13:25:30Z |
| City | Cottonwood |
| MLS Area | 10 - Cottonwood |
| Lot Size Units | Acres |
| Lot Size Square Feet | 58806.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3388.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 10 - Cottonwood |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | PCL OF LAND BY M&B BEG 1456.2' N OF E4 COR CONT 1.355AC FURTHER DESC 93/427 IN NE4 NE4 SEC 11 15 3E AP18 |
| Senior Community | None |
Interior Features
| Interior Amenities | Garage Door Opener,Central Vacuum,Skylights,Cathedral Ceiling(s),Ceiling Fan(s),Walk-In Closet(s),With Bath,Separate Tub/Shower,Split Bedroom,Breakfast Bar,Kitchen Island,Arizona Room,Recreation/Game |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Glaze,Screens,Blinds,Horizontal Blinds |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Open Deck,Covered Deck,Landscaping,Sprinkler/Drip,Pool,Private,Fenced Backyard,Grass |
|---|---|
| Parking Features | 3 or More,RV Access/Parking,Off Street |
| Lot Features | Grass,Many Trees,Views |
| Lot Size Area | 1.35 |
| Foundation Details | Stem Wall,Slab,Other |
| Spa | No |
| Building Area Total | 3745.0 |
| Lot Size Acres | 1.35 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for